Week 11 lineup, 2026
Jump to a team, or stay on the full list.
Jets
On the official report. No Out, Doubtful, or Questionable designations.
QB. Geno Smith is worth 13.6 league pts per game over 10 games.
Depth
| Spot | Player | league pts / game | Report |
|---|---|---|---|
| WR1 | Garrett Wilson | 14.4 | Not on the injury report |
| WR2 | Adonai Mitchell | 9.6 | Not on the injury report |
| WR3 | Omar Cooper Jr. | 15.7 | Did Not Participate In Practice |
| RB1 | Breece Hall | 13.8 | Not on the injury report |
| RB2 | Braelon Allen | 11.1 | Not on the injury report |
| RB3 | Isaiah Davis | 1.8 | Not on the injury report |
| TE1 | Mason Taylor | 7.5 | Not on the injury report |
| TE2 | Kenyon Sadiq | 5.6 | Not on the injury report |
| TE3 | Jeremy Ruckert | 3.8 | Not on the injury report |
Injury report
Official report from nfl.com/injuries, pulled 2026-11-20 22:00 UTC.
| Player | Pos | Status | Injury | Practice |
|---|---|---|---|---|
| Joseph Ossai | DE | — | — | Limited Participation in Practice |
| David Onyemata | DT | — | — | Limited Participation in Practice |
| Harrison Phillips | DT | — | — | Limited Participation in Practice |
| Dylan Parham | G | — | — | Limited Participation in Practice |
| Trevin Wallace | LB | — | — | Limited Participation in Practice |
| Geno Smith | QB | — | — | Limited Participation in Practice |
| Isaiah Williams | WR | — | — | Did Not Participate In Practice |
| Omar Cooper Jr. | WR | — | — | Did Not Participate In Practice |
Offense
The offense has scored 19.4 points per game. 58% of called plays are passes. Of passes with an air-yard mark, 12% are 20 or more, 18% are 10 to 19, 50% are under 10, and 20% are screens. 56% of runs are power, up the middle or at the guard, and 19% are off the end.
593 pass and run plays through week 10.
Defense, fantasy points allowed
This defense has given up the most to deep receivers (rank 7 of 32, 11.8 per game against a league 8.9) and speed backs (rank 9 of 32, 14.5 per game against a league 13.1). It has been stingiest against slot receivers (rank 30 of 31, 15.6 per game against a league 21.8) and standard receivers (rank 29 of 32, 9.8 per game against a league 16.6).
Rank 1 has allowed the most. Generous is the top quarter. Stingy is the bottom quarter.
| Situation | Allowed | League | Rank | |
|---|---|---|---|---|
| Quarterbacks | 18.0 | 16.5 | 11 / 32 | Soft |
| Power backs | 12.4 | 12.8 | 17 / 32 | Average |
| Speed backs | 14.5 | 13.1 | 9 / 32 | Soft |
| Standard backs | 7.4 | 8.0 | 15 / 32 | Soft |
| Deep receivers | 11.8 | 8.9 | 7 / 32 | Generous |
| Short receivers | 9.7 | 15.5 | 26 / 32 | Stingy |
| Slot receivers | 15.6 | 21.8 | 30 / 31 | Stingy |
| Standard receivers | 9.8 | 16.6 | 29 / 32 | Stingy |
| Short tight ends | 5.3 | 6.6 | 24 / 32 | Average |
| Standard tight ends | 8.8 | 7.2 | 10 / 32 | Soft |
| Kickers | 7.1 | 8.4 | 26 / 32 | Stingy |
Defense, by play
| Situation | Yards / play | League | Plays | Positive EPA | Rank | |
|---|---|---|---|---|---|---|
| Screens | 5.13 | 4.10 | 60 | 40% | 6 / 32 | Generous |
| Short passes | 6.19 | 6.00 | 146 | 57% | 11 / 32 | Soft |
| Medium passes | 8.81 | 9.62 | 59 | 51% | 25 / 32 | Stingy |
| Deep passes | 14.35 | 12.35 | 26 | 38% | 11 / 32 | Soft |
| Power runs | 3.99 | 3.95 | 178 | 45% | 14 / 32 | Soft |
| Speed runs | 5.78 | 5.15 | 51 | 45% | 7 / 32 | Generous |
| Tackle runs | 5.10 | 4.37 | 71 | 49% | 7 / 32 | Generous |
Every team
| Team | QB | league pts / game | Offense | Injuries |
|---|---|---|---|---|
| 49ers SF | Brock Purdy Soccer field · Mexico City · 1 before | 22.6 | 31.2 | On the official report. No Out, Doubtful, or Questionable designations. |
| Bears CHI | Caleb Williams | 18.4 | 26.8 | On the official report. No Out, Doubtful, or Questionable designations. |
| Bengals CIN | Joe Burrow | 25.8 | 30.9 | On the official report. No Out, Doubtful, or Questionable designations. |
| Bills BUF | Josh Allen | 24.8 | 31.9 | On the official report. No Out, Doubtful, or Questionable designations. |
| Broncos DEN | Bo Nix | 14.5 | 22.0 | On the official report. No Out, Doubtful, or Questionable designations. |
| Browns CLE | Deshaun Watson | 15.5 | 18.8 | On bye in week 11. The official page does not publish a report for bye teams. |
| Buccaneers TB | Baker Mayfield | 8.5 | 22.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Cardinals ARI | Carson Beck | 0.4 | 18.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Chargers LAC | Justin Herbert | 10.8 | 16.0 | On the official report. No Out, Doubtful, or Questionable designations. |
| Chiefs KC | Patrick Mahomes | 19.7 | 26.3 | On the official report. No Out, Doubtful, or Questionable designations. |
| Colts IND | Daniel Jones | 8.7 | 20.8 | Official report: 5 out, 3 questionable. |
| Commanders WAS | Jayden Daniels | 19.4 | 21.8 | On the official report. No Out, Doubtful, or Questionable designations. |
| Cowboys DAL | Dak Prescott | 20.2 | 28.6 | On the official report. No Out, Doubtful, or Questionable designations. |
| Dolphins MIA | Kyle McCord | 12.8 | 16.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Eagles PHI | Joe Milton III | 13.2 | 16.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Falcons ATL | Michael Penix Jr. | 13.6 | 20.1 | On bye in week 11. The official page does not publish a report for bye teams. |
| Giants NYG | J.J. McCarthy | 10.2 | 22.6 | On the official report. No Out, Doubtful, or Questionable designations. |
| Jaguars JAX | Trevor Lawrence | 19.3 | 29.9 | On the official report. No Out, Doubtful, or Questionable designations. |
| Jets NYJ | Geno Smith | 13.6 | 19.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Lions DET | Jared Goff | 18.6 | 28.6 | On the official report. No Out, Doubtful, or Questionable designations. |
| Packers GB | Jordan Love | 19.6 | 22.6 | On bye in week 11. The official page does not publish a report for bye teams. |
| Panthers CAR | Bryce Young | 17.2 | 24.3 | On the official report. No Out, Doubtful, or Questionable designations. |
| Patriots NE | Drake Maye | 18.2 | 22.1 | On bye in week 11. The official page does not publish a report for bye teams. |
| Raiders LV | Fernando Mendoza | 8.1 | 25.1 | On the official report. No Out, Doubtful, or Questionable designations. |
| Rams LA | Matthew Stafford | 16.3 | 24.8 | On bye in week 11. The official page does not publish a report for bye teams. |
| Ravens BAL | Jacoby Brissett | 13.7 | 20.9 | On the official report. No Out, Doubtful, or Questionable designations. |
| Saints NO | Tyler Shough | 17.3 | 22.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Seahawks SEA | Sam Darnold | 13.2 | 22.3 | On bye in week 11. The official page does not publish a report for bye teams. |
| Steelers PIT | Aaron Rodgers | 14.8 | 22.0 | On the official report. No Out, Doubtful, or Questionable designations. |
| Texans HOU | C.J. Stroud | 20.5 | 25.9 | Official report: 4 out, 3 questionable. |
| Titans TEN | Cam Ward | 13.3 | 18.6 | On the official report. No Out, Doubtful, or Questionable designations. |
| Vikings MIN | Kirk Cousins Soccer field · Mexico City · 1 before | 18.8 | 19.6 | On the official report. No Out, Doubtful, or Questionable designations. |
How the number is made
Points use the league's own ESPN scoring rules, applied to nflverse box-score stats for players, kickers and defenses (as ESPN does, defense points allowed leaves out the opponent's interception and fumble return touchdowns and safeties, and yards allowed is the opponent's passing plus rushing yards net of sacks). Not scored because the stat data does not have them: blocked kick return TD (93), interception return TD (103), fumble return TD (104), 2-pt return (label unverified) (206), 1-pt safety (label unverified) (209). A player's number is his recent form (last four games weighted toward the latest, blended with the season) times how many league points that defense has allowed to his style, shrunk toward the position when the sample is small. Styles: receiver air yards, running-back catch share, and run gap. Pass defense splits are air yards: under 0 screens, 0-9 short, 10-19 medium, 20+ long. Named routes such as slants are not in the 2026 charting file. A free agent is marked high value only if he has played at least three games, played in week 6 or 7, and projects at least 2 points over the weakest starter who still has a game left. A quarterback or kicker projects for this week only if he is the starter on the current depth chart and is not Out. Injury status, practice, and the injury name come from the official NFL.com injury page. Out projects at 0. Doubtful keeps 35 percent of the matchup number. Questionable keeps 85 percent. The injury, the practice note, and that cut are part of the start/sit number. Elite means the opponent ranks in the top quarter of defenses by points allowed to that style, and rank 1 has allowed the most. Good is the next quarter, Average the third quarter, and Poor the bottom quarter, the defenses that have allowed the fewest. Each published week is frozen the first time it is built. Actual points are filled in after the game. NG Data covers every quarterback, running back, receiver, tight end and kicker in the stat file, not only rostered players. History is weeks 1-10. Week 11 games that already have a final score use the actual points. Weeks 1-3 are blended with last season: week 1 is the average of a player's last five games played last season (at least three for a normal number; one or two are used and marked limited history), week 2 is half week 1 and half that, week 3 is two thirds weeks 1-2 and one third that. From week 4 it is this season only. A rookie or a player with no games last season shows N/A in weeks 1-3. Projection model v2 is on: the starting number for each player the model covers is the average of a gradient-boosted model and a top-down team-volume model (kickers and defenses use a kick-log model), all fitted only on earlier weeks. The injury cut, the depth-chart rule for QB and K, and the actual score for finished games still apply.