Week 11 lineup, 2026
Jump to a team, or stay on the full list.
Broncos
On the official report. No Out, Doubtful, or Questionable designations.
QB. Bo Nix is worth 14.5 league pts per game over 9 games.
Depth
| Spot | Player | league pts / game | Report |
|---|---|---|---|
| WR1 | Jaylen Waddle | 9.1 | Full Participation in Practice |
| WR2 | Courtland Sutton | 7.1 | Full Participation in Practice |
| WR3 | Pat Bryant | 9.5 | Not on the injury report |
| RB1 | Jonah Coleman | 12.6 | Not on the injury report |
| RB2 | J.K. Dobbins | 6.9 | Not on the injury report |
| RB3 | RJ Harvey | 11.2 | Not on the injury report |
| TE1 | Evan Engram | 4.4 | Not on the injury report |
| TE2 | Adam Trautman | 2.3 | Not on the injury report |
| TE3 | Nate Adkins | 4.8 | Not on the injury report |
Injury report
Official report from nfl.com/injuries, pulled 2026-11-20 22:00 UTC.
| Player | Pos | Status | Injury | Practice |
|---|---|---|---|---|
| Kris Abrams-Draine | CB | — | — | Full Participation in Practice |
| Riley Moss | CB | — | — | Full Participation in Practice |
| Zach Allen | DE | — | — | Full Participation in Practice |
| Adam Prentice | FB | — | — | Full Participation in Practice |
| Brandon Jones | S | — | — | Limited Participation in Practice |
| Talanoa Hufanga | S | — | — | Full Participation in Practice |
| Caleb Lohner | TE | — | — | Full Participation in Practice |
| Courtland Sutton | WR | — | — | Full Participation in Practice |
| Jaylen Waddle | WR | — | — | Full Participation in Practice |
Offense
The offense has scored 22.0 points per game. 58% of called plays are passes. Of passes with an air-yard mark, 9% are 20 or more, 14% are 10 to 19, 49% are under 10, and 27% are screens. 50% of runs are power, up the middle or at the guard, and 28% are off the end.
517 pass and run plays through week 10.
Defense, fantasy points allowed
This defense has given up the most to speed backs (rank 1 of 32, 21.2 per game against a league 13.1) and standard tight ends (rank 3 of 32, 11.2 per game against a league 7.2). It has been stingiest against standard backs (rank 32 of 32, 1.3 per game against a league 8.0) and standard receivers (rank 27 of 32, 12.3 per game against a league 16.6).
Rank 1 has allowed the most. Generous is the top quarter. Stingy is the bottom quarter.
| Situation | Allowed | League | Rank | |
|---|---|---|---|---|
| Quarterbacks | 16.9 | 16.5 | 18 / 32 | Average |
| Power backs | 15.1 | 12.8 | 7 / 32 | Generous |
| Speed backs | 21.2 | 13.1 | 1 / 32 | Generous |
| Standard backs | 1.3 | 8.0 | 32 / 32 | Stingy |
| Deep receivers | 11.7 | 8.9 | 8 / 32 | Generous |
| Short receivers | 11.2 | 15.5 | 23 / 32 | Average |
| Slot receivers | 18.4 | 21.8 | 25 / 31 | Stingy |
| Standard receivers | 12.3 | 16.6 | 27 / 32 | Stingy |
| Short tight ends | 8.0 | 6.6 | 7 / 32 | Generous |
| Standard tight ends | 11.2 | 7.2 | 3 / 32 | Generous |
| Kickers | 7.4 | 8.4 | 23 / 32 | Average |
Defense, by play
| Situation | Yards / play | League | Plays | Positive EPA | Rank | |
|---|---|---|---|---|---|---|
| Screens | 3.47 | 4.10 | 68 | 22% | 23 / 32 | Average |
| Short passes | 6.05 | 6.00 | 151 | 53% | 14 / 32 | Soft |
| Medium passes | 9.67 | 9.62 | 85 | 54% | 12 / 32 | Soft |
| Deep passes | 8.15 | 12.35 | 34 | 26% | 29 / 32 | Stingy |
| Power runs | 3.87 | 3.95 | 120 | 38% | 17 / 32 | Average |
| Speed runs | 5.61 | 5.15 | 83 | 45% | 9 / 32 | Soft |
| Tackle runs | 4.88 | 4.37 | 40 | 38% | 11 / 32 | Soft |
Every team
| Team | QB | league pts / game | Offense | Injuries |
|---|---|---|---|---|
| 49ers SF | Brock Purdy Soccer field · Mexico City · 1 before | 22.6 | 31.2 | On the official report. No Out, Doubtful, or Questionable designations. |
| Bears CHI | Caleb Williams | 18.4 | 26.8 | On the official report. No Out, Doubtful, or Questionable designations. |
| Bengals CIN | Joe Burrow | 25.8 | 30.9 | On the official report. No Out, Doubtful, or Questionable designations. |
| Bills BUF | Josh Allen | 24.8 | 31.9 | On the official report. No Out, Doubtful, or Questionable designations. |
| Broncos DEN | Bo Nix | 14.5 | 22.0 | On the official report. No Out, Doubtful, or Questionable designations. |
| Browns CLE | Deshaun Watson | 15.5 | 18.8 | On bye in week 11. The official page does not publish a report for bye teams. |
| Buccaneers TB | Baker Mayfield | 8.5 | 22.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Cardinals ARI | Carson Beck | 0.4 | 18.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Chargers LAC | Justin Herbert | 10.8 | 16.0 | On the official report. No Out, Doubtful, or Questionable designations. |
| Chiefs KC | Patrick Mahomes | 19.7 | 26.3 | On the official report. No Out, Doubtful, or Questionable designations. |
| Colts IND | Daniel Jones | 8.7 | 20.8 | Official report: 5 out, 3 questionable. |
| Commanders WAS | Jayden Daniels | 19.4 | 21.8 | On the official report. No Out, Doubtful, or Questionable designations. |
| Cowboys DAL | Dak Prescott | 20.2 | 28.6 | On the official report. No Out, Doubtful, or Questionable designations. |
| Dolphins MIA | Kyle McCord | 12.8 | 16.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Eagles PHI | Joe Milton III | 13.2 | 16.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Falcons ATL | Michael Penix Jr. | 13.6 | 20.1 | On bye in week 11. The official page does not publish a report for bye teams. |
| Giants NYG | J.J. McCarthy | 10.2 | 22.6 | On the official report. No Out, Doubtful, or Questionable designations. |
| Jaguars JAX | Trevor Lawrence | 19.3 | 29.9 | On the official report. No Out, Doubtful, or Questionable designations. |
| Jets NYJ | Geno Smith | 13.6 | 19.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Lions DET | Jared Goff | 18.6 | 28.6 | On the official report. No Out, Doubtful, or Questionable designations. |
| Packers GB | Jordan Love | 19.6 | 22.6 | On bye in week 11. The official page does not publish a report for bye teams. |
| Panthers CAR | Bryce Young | 17.2 | 24.3 | On the official report. No Out, Doubtful, or Questionable designations. |
| Patriots NE | Drake Maye | 18.2 | 22.1 | On bye in week 11. The official page does not publish a report for bye teams. |
| Raiders LV | Fernando Mendoza | 8.1 | 25.1 | On the official report. No Out, Doubtful, or Questionable designations. |
| Rams LA | Matthew Stafford | 16.3 | 24.8 | On bye in week 11. The official page does not publish a report for bye teams. |
| Ravens BAL | Jacoby Brissett | 13.7 | 20.9 | On the official report. No Out, Doubtful, or Questionable designations. |
| Saints NO | Tyler Shough | 17.3 | 22.4 | On the official report. No Out, Doubtful, or Questionable designations. |
| Seahawks SEA | Sam Darnold | 13.2 | 22.3 | On bye in week 11. The official page does not publish a report for bye teams. |
| Steelers PIT | Aaron Rodgers | 14.8 | 22.0 | On the official report. No Out, Doubtful, or Questionable designations. |
| Texans HOU | C.J. Stroud | 20.5 | 25.9 | Official report: 4 out, 3 questionable. |
| Titans TEN | Cam Ward | 13.3 | 18.6 | On the official report. No Out, Doubtful, or Questionable designations. |
| Vikings MIN | Kirk Cousins Soccer field · Mexico City · 1 before | 18.8 | 19.6 | On the official report. No Out, Doubtful, or Questionable designations. |
How the number is made
Points use the league's own ESPN scoring rules, applied to nflverse box-score stats for players, kickers and defenses (as ESPN does, defense points allowed leaves out the opponent's interception and fumble return touchdowns and safeties, and yards allowed is the opponent's passing plus rushing yards net of sacks). Not scored because the stat data does not have them: blocked kick return TD (93), interception return TD (103), fumble return TD (104), 2-pt return (label unverified) (206), 1-pt safety (label unverified) (209). A player's number is his recent form (last four games weighted toward the latest, blended with the season) times how many league points that defense has allowed to his style, shrunk toward the position when the sample is small. Styles: receiver air yards, running-back catch share, and run gap. Pass defense splits are air yards: under 0 screens, 0-9 short, 10-19 medium, 20+ long. Named routes such as slants are not in the 2026 charting file. A free agent is marked high value only if he has played at least three games, played in week 6 or 7, and projects at least 2 points over the weakest starter who still has a game left. A quarterback or kicker projects for this week only if he is the starter on the current depth chart and is not Out. Injury status, practice, and the injury name come from the official NFL.com injury page. Out projects at 0. Doubtful keeps 35 percent of the matchup number. Questionable keeps 85 percent. The injury, the practice note, and that cut are part of the start/sit number. Elite means the opponent ranks in the top quarter of defenses by points allowed to that style, and rank 1 has allowed the most. Good is the next quarter, Average the third quarter, and Poor the bottom quarter, the defenses that have allowed the fewest. Each published week is frozen the first time it is built. Actual points are filled in after the game. NG Data covers every quarterback, running back, receiver, tight end and kicker in the stat file, not only rostered players. History is weeks 1-10. Week 11 games that already have a final score use the actual points. Weeks 1-3 are blended with last season: week 1 is the average of a player's last five games played last season (at least three for a normal number; one or two are used and marked limited history), week 2 is half week 1 and half that, week 3 is two thirds weeks 1-2 and one third that. From week 4 it is this season only. A rookie or a player with no games last season shows N/A in weeks 1-3. Projection model v2 is on: the starting number for each player the model covers is the average of a gradient-boosted model and a top-down team-volume model (kickers and defenses use a kick-log model), all fitted only on earlier weeks. The injury cut, the depth-chart rule for QB and K, and the actual score for finished games still apply.